4 Aug '15: ATC Weekly

 
 
Ironman 70.3 Durban Results – Orientation Evenings
 

NEWS:

 
Ironman 70.3 East London Orientation
A reminder that the orientation for the Embark Ironman 70.3 East London training takes place this evening, Tuesday the 4th of August at 18:00, at the Green Point Cricket Club.  This orientation will be repeated in the northern suburbs on Wednesday at 18:00, at the PP Smit Stadium (home of the Bellville Cricket Club), at 18:00.  
 
Beginners Triathlon Orientation
The orientation evening for the Embark Summer Beginners Triathlon training will take place this Thursday the 6th of August, also at the Green Point Cricket Club.
 
Anyone is welcome to attend the above talks.  Please visit www.embark.co.za for more details.
 

RESULTS:

Ironman 70.3 Durban
Congratulations to all the members who finished Ironman 70. Durban on Sunday!  Although easier than East London, the event was no walk in the park, forcing most of us to do more than a bit of walking on the Durban Promenade.  Dean Hopf came 7th overall and won the 25-29 age category.  Nick Turner and Jenny Nel both came second in the 35-39 Category.
 
Scroll down to see details of all our members’ results.
 
Cape Winter Trail Series
You will be forgiven for thinking that we have a copy & paste problem in the results section but, no, this is not the case.  Our team of trail runners did it again on Sunday in Paarl!  In the Short Course Challenge, Dawood Goeiman won overall (1st Jun) and Daniel Arendse was the 2nd Junior.  Bruzano Britz won the Minimee category.
Eugene Poss was the 2nd Senior, Barry Goliath the 2nd Veteran and Derek Oehly won the Masters category.
 
Michael Gombart was 3rd in the open male category after finishing 5th overall for the third time in the Long Course Challenge of this series.
 
Cross Country League
Two years ago our Junior ladies won the u/15 team category in the Cross Country League.  This year, as u/17s, they did it again!  Congratulations to:  Michelle Matthews, Letichia Klink, Simone Adams and Melanie Abrahams.
 
At the Cross Country event on Saturday at CPUT, Jenna Rudolph won the u/8 category again and this time she beat all the u/8 boys too!
 
Olympics, Rio 2016
Richard Murray qualified for the 2016 Olympics by taking 3rd in the test event, which took place in Rio on Sunday.
 
 

TRAINING THIS WEEK:  Details here...

We are slowly returning back to our normal training schedule.
 
SWIM:  The canal swim will take place on Saturday afternoon at 16:00.  We have created a mailing list for the canal swim and all members who recently did the swim have been added to the list.  If you have not yet received a specific email about the Canal Swim and will be doing the swim over the next couple of months, please click here to subscribe to this list.
 
We will use this mailing list to send out last minute notifications and instructions for the swim as the development of the area progresses over the next couple of months.
 
BIKE:  On Thursday morning we will do a Mountain Bike ride from the Point Virgin Active at 06:00.  On Saturday morning we will do a 2 - 3 hour ride, starting from the Point Virgin Active at 07:30.
 
RUN:  Tuesday Track at the Green Point Cricket Club is back to normal with sessions in the morning at 06:00 and in the afternoon / evening at 18:00.  Well done to all the runners who showed up this morning in freezing, wet conditions.
 

EVENTS:  Details here...

On Saturday is the Brackenfell Half Marathon and 5 Km starting from the Brackenfell Primary School.
 
The venue for the Women’s Day open water swim relay has been changed to Big Bay, Blouberg and will take place on Sunday.  The relay consists of 4 x 800 m legs and teams of 1, 2, 3 or 4 can enter.  There must be at least one real woman per team and disguised males can make up the remainder of the team.  Each team, irrespective of the number of swimmers, must complete 4 x 800m laps.
 
On Monday, there are two Women’s Day runs:  The Women’s Day Challenge, hosted by Edgemead Runners in Central Park, Century City and the Women’s Race, taking place in Stellenbosch.  Both events offer 5 and 10 Km routes.
 
Happy Women’s Day & enjoy the long weekend!
ATC
 

Ironman 70.3 Durban - ATC'ers Results

# Name Category Time Pos P-Cat Swim Rank Bike Rank Run Rank T1 & T2 Rank
1 Dean Hopf M 25 - 29 04:17:22 7 1 00:28:53 89 02:17:26 5 01:25:31 15 00:05:32 8
2 Jd Neill M 30 - 34 04:31:21 29 11 00:28:08 59 02:25:11 53 01:32:06 49 00:05:56 21
3 Nick Turner M 35 - 39 04:33:01 34 2 00:25:25 11 02:24:31 45 01:37:16 104 00:05:49 17
4 Tyron Ingle M 25 - 29 04:34:09 38 7 00:25:18 8 02:26:32 63 01:36:15 90 00:06:04 29
5 Charl De Villiers M 35 - 39 04:39:57 57 7 00:26:46 21 02:28:22 95 01:38:06 110 00:06:43 68
6 Kobus Meyer M 40 - 44 04:44:00 75 12 00:33:00 346 02:35:38 253 01:27:06 24 00:08:16 202
7 Martin Van Rooyen M 30 - 34 04:47:14 86 22 00:30:47 178 02:27:35 81 01:42:50 186 00:06:02 27
8 Andrew Le Roux M 30 - 34 04:48:14 90 23 00:29:32 120 02:30:28 139 01:40:43 145 00:07:31 121
9 Simon Starck M 25 - 29 04:48:39 92 25 00:33:05 356 02:30:21 133 01:36:54 100 00:08:19 210
10 Darrin Hofmeyr M 35 - 39 04:48:44 94 9 00:27:59 55 02:32:12 171 01:40:20 142 00:08:13 189
11 Douglas Burger M 45 - 49 04:49:51 102 11 00:32:04 257 02:27:23 75 01:42:00 169 00:08:24 218
12 Eugene Lindeque M 35 - 39 04:49:51 103 12 00:33:02 350 02:24:57 50 01:44:47 222 00:07:05 87
13 Nichol Jordaan M 30 - 34 04:50:49 109 27 00:40:36 1400 02:23:36 41 01:36:00 85 00:10:37 530
14 Iain Mc Gregor M 35 - 39 04:51:07 113 15 00:29:30 117 02:30:05 127 01:44:04 210 00:07:28 115
15 Emce Van Zyl M 18 - 24 04:51:12 115 4 00:30:42 174 02:24:56 49 01:46:27 259 00:09:07 301
16 Eduard Van Den Heever M 35 - 39 04:51:49 117 17 00:33:40 414 02:27:56 86 01:42:41 183 00:07:32 124
17 Paul Mcqueen M 25 - 29 04:52:19 120 28 00:32:46 325 02:35:29 247 01:35:49 81 00:08:15 200
18 Roy Hannington M 25 - 29 04:53:16 126 30 00:32:56 340 02:31:10 149 01:41:23 157 00:07:47 148
19 Paul Ingpen M 45 - 49 04:57:58 157 12 00:29:36 127 02:30:23 136 01:50:01 344 00:07:58 161
20 Jenny Nel F 35 - 39 04:58:12 158 2 00:34:05 465 02:39:20 383 01:38:17 114 00:06:30 56
21 Travys Wilkins M 25 - 29 04:59:13 166 42 00:32:33 298 02:22:30 34 01:56:58 560 00:07:12 99
22 Wade Burmeister M 30 - 34 05:00:07 174 37 00:32:23 288 02:38:29 352 01:39:17 128 00:09:58 444
23 Justin Smith M 25 - 29 05:01:11 184 48 00:36:12 752 02:34:49 233 01:39:32 131 00:10:38 536
24 Miguel Netto M 25 - 29 05:05:10 216 52 00:35:37 673 02:35:46 263 01:44:23 217 00:09:24 359
25 Pierre Conradie M 45 - 49 05:05:12 217 19 00:37:34 975 02:34:32 217 01:42:21 178 00:10:45 555
26 Ruan Hessell M 25 - 29 05:05:17 219 54 00:29:09 95 02:48:53 798 01:39:09 126 00:08:06 175
27 Anton Du Plessis M 50 - 54 05:08:23 252 11 00:33:20 383 02:33:27 190 01:51:24 376 00:10:12 475
28 Marilyn Fischer F 35 - 39 05:08:49 254 7 00:34:19 497 02:42:10 499 01:41:34 163 00:10:46 557
29 Deon Muller M 45 - 49 05:10:34 274 27 00:34:41 541 02:36:23 281 01:52:00 396 00:07:30 118
30 Steve Attwell M 35 - 39 05:14:34 324 47 00:32:13 269 02:30:14 131 02:03:59 812 00:08:08 178
31 Helene Rabie F 30 - 34 05:14:38 326 7 00:35:47 693 02:44:26 599 01:44:44 221 00:09:41 397
32 Andrew Robertson M 40 - 44 05:15:29 336 44 00:37:12 909 02:41:06 456 01:42:10 173 00:15:01 1323
33 Stewart Mackay M 30 - 34 05:16:30 349 71 00:36:42 839 02:47:54 744 01:43:20 194 00:08:34 239
34 Peter Adolphs M 30 - 34 05:19:04 379 78 00:36:14 760 02:36:32 288 01:56:34 540 00:09:44 401
35 Trevor Rolfe M 40 - 44 05:19:37 386 58 00:33:03 353 02:38:00 338 01:59:40 656 00:08:54 276
36 Marc Davidowitz M 30 - 34 05:20:39 400 82 00:34:31 519 02:43:06 538 01:51:45 386 00:11:17 632
37 Kevin Hurwitz M 45 - 49 05:21:40 418 40 00:37:00 876 02:44:25 598 01:49:39 329 00:10:36 529
38 Philip Le Roux M 40 - 44 05:23:56 444 67 00:32:13 269 02:45:17 638 01:57:04 566 00:09:22 354
39 Lara Fury F 45 - 49 05:25:03 464 6 00:31:26 218 02:45:29 647 01:59:19 647 00:08:49 269
40 Andrew Barends M 45 - 49 05:25:49 479 50 00:35:36 670 02:38:36 358 02:02:36 762 00:09:01 290
41 Freddy Kruger M 30 - 34 05:26:51 495 94 00:37:15 919 02:37:51 327 02:03:02 774 00:08:43 255
42 Robert Zive M 40 - 44 05:30:50 547 82 00:37:24 943 03:00:26 1325 01:40:03 139 00:12:57 950
43 Donovan Stoop M 30 - 34 05:32:32 576 106 00:34:52 569 02:46:48 703 01:58:01 599 00:12:51 930
44 Joseph Okleberry M 35 - 39 05:32:33 578 92 00:34:04 462 02:45:11 636 01:56:29 537 00:16:49 1624
45 John Kudsee M 35 - 39 05:35:20 621 99 00:39:00 1182 02:43:25 550 01:59:07 644 00:13:48 1116
46 David De Villiers M 45 - 49 05:36:28 638 63 00:37:07 898 02:38:07 340 02:10:59 1061 00:10:15 481
47 Morne Lombard M 40 - 44 05:37:39 657 93 00:36:07 742 02:42:14 501 02:06:26 904 00:12:52 934
48 Daniel Joubert M 40 - 44 05:38:36 671 96 00:42:14 1585 02:35:36 252 02:08:06 968 00:12:40 892
49 Rhys Carr M 45 - 49 05:38:49 673 66 00:40:30 1389 02:50:49 895 01:52:21 409 00:15:09 1355
50 Emma Alsop F 35 - 39 05:38:54 675 26 00:27:03 27 02:53:52 1049 02:09:51 1024 00:08:08 179
51 Zoon Cronje M 40 - 44 05:40:54 706 98 00:38:15 1072 02:44:42 612 02:08:33 981 00:09:24 358
52 Taigh Marshall M 25 - 29 05:42:39 744 122 00:32:50 330 02:46:26 687 02:13:53 1158 00:09:30 373
53 Jacobus Kruger M 40 - 44 05:42:47 747 105 00:39:10 1199 03:00:57 1361 01:51:49 389 00:10:51 568
54 Dennis Finch M 55 - 59 05:44:03 773 13 00:35:29 654 02:38:44 363 02:12:53 1126 00:16:57 1642
55 Diaan Mynhardt M 35 - 39 05:47:10 829 136 00:32:29 296 03:01:05 1365 02:01:44 732 00:11:52 724
56 Jonathan Levy M 40 - 44 05:48:09 842 124 00:35:48 694 03:00:05 1313 01:58:09 607 00:14:07 1165
57 Wane Rossouw M 45 - 49 05:48:14 843 80 00:30:24 162 02:48:31 771 02:14:14 1176 00:15:05 1334
58 Roy Davis M 30 - 34 05:51:46 912 147 00:39:18 1225 02:57:09 1182 02:04:24 834 00:10:55 580
59 James Faulds M 40 - 44 05:51:47 913 135 00:38:50 1163 02:54:24 1068 02:07:10 926 00:11:23 657
60 Marli Grewar F 30 - 34 05:52:33 928 25 00:36:13 758 03:04:05 1478 01:58:24 612 00:13:51 1127
61 Handre Durand M 40 - 44 05:52:46 929 137 00:36:03 729 02:57:27 1199 02:07:21 938 00:11:55 731
62 Niel Cilliers M 40 - 44 05:53:03 937 138 00:43:04 1676 02:40:17 421 02:19:04 1334 00:10:38 536
63 Jo-Marie Wolfaardt F 30 - 34 05:53:44 954 28 00:37:55 1029 03:00:49 1353 02:05:44 888 00:09:16 333
64 Taschyana Hurter F 35 - 39 05:54:41 968 41 00:48:59 2057 02:59:01 1267 01:57:22 580 00:09:19 340
65 Veresa Domingo F 45 - 49 05:55:21 978 12 00:45:08 1868 03:08:15 1600 01:50:14 351 00:11:44 705
66 Nicole Baker F 45 - 49 05:55:38 982 13 00:43:08 1679 02:54:05 1054 02:04:16 825 00:14:09 1173
67 Ian Norden M 30 - 34 05:55:53 987 159 00:34:48 559 02:46:23 683 02:24:34 1522 00:10:08 461
68 Bianca Caldwell F 30 - 34 05:57:30 1019 31 00:34:36 532 03:03:29 1457 02:07:15 933 00:12:10 799
69 Sean Featonby M 35 - 39 05:58:03 1031 162 00:37:33 971 02:56:35 1158 02:08:12 971 00:15:43 1449
70 Robyn Perry F 25 - 29 06:04:17 1138 35 00:37:30 960 02:59:03 1269 02:16:36 1251 00:11:08 615
71 Morne Van Tonder M 45 - 49 06:05:12 1148 102 00:49:19 2073 02:50:13 872 02:13:58 1161 00:11:42 697
72 Gareth Evans M 35 - 39 06:06:35 1168 175 00:39:42 1293 02:57:43 1210 02:12:40 1119 00:16:30 1578
73 Jolandi De Villiers F 25 - 29 06:07:31 1184 39 00:50:47 2110 03:13:58 1751 01:52:10 402 00:10:36 528
74 Peter Mcewan M 30 - 34 06:08:55 1200 193 00:42:06 1575 02:52:20 977 02:22:11 1442 00:12:18 823
75 Leigh White F 40 - 44 06:09:26 1215 35 00:42:42 1640 03:07:46 1584 02:06:24 903 00:12:34 875
76 Paul Jacobs M 30 - 34 06:10:46 1240 197 00:37:00 876 02:57:14 1190 02:25:18 1550 00:11:14 626
77 Michael Mey M 50 - 54 06:12:56 1270 63 00:46:22 1954 03:03:36 1461 02:10:17 1039 00:12:41 898
78 Stephen Lucas M 40 - 44 06:15:15 1303 187 00:43:18 1702 03:00:29 1328 02:17:03 1268 00:14:25 1211
79 Johan Van Niekerk M 35 - 39 06:19:13 1381 212 00:46:10 1942 03:04:30 1490 02:14:59 1205 00:13:34 1059
80 Alun Darwood M 40 - 44 06:19:44 1390 198 00:43:36 1738 03:04:20 1484 02:17:30 1289 00:14:18 1197
81 Tamsyn Wells F 35 - 39 06:19:51 1393 60 00:38:27 1108 03:07:50 1589 02:15:40 1220 00:17:54 1759
82 Bryan Bamber M 35 - 39 06:21:40 1419 216 00:51:23 2123 02:47:57 750 02:25:21 1552 00:16:59 1647
83 Larisa Smuts F 30 - 34 06:23:31 1451 52 00:40:45 1427 03:01:58 1400 02:25:39 1562 00:15:09 1357
84 Jessica Hopley F 30 - 34 06:24:30 1465 55 00:41:20 1494 03:03:13 1446 02:25:59 1567 00:13:58 1141
85 Flip Cloete M 35 - 39 06:24:57 1472 221 00:53:00 2146 02:53:32 1027 02:24:21 1516 00:14:04 1153
86 Gert Wilkins M 50 - 54 06:25:39 1479 76 00:41:41 1534 02:55:20 1102 02:31:42 1729 00:16:56 1638
87 Elena Cremasco F 30 - 34 06:26:34 1490 57 00:42:33 1618 03:20:54 1908 02:08:02 966 00:15:05 1334
88 Kirsty Blackford F 45 - 49 06:27:59 1515 27 00:44:17 1810 03:21:26 1914 02:07:16 934 00:15:00 1319
89 Craig Baker M 45 - 49 06:28:11 1518 149 00:41:39 1531 03:06:33 1544 02:19:16 1342 00:20:43 2017
90 Trevor Hodgson M 40 - 44 06:28:53 1529 213 00:41:33 1521 03:03:38 1462 02:26:12 1572 00:17:30 1716
91 Debbie Hibbert F 45 - 49 06:29:13 1535 29 00:38:50 1163 02:50:16 876 02:44:29 1973 00:15:38 1437
92 Estie Cloete F 35 - 39 06:29:28 1540 68 00:53:54 2160 03:22:25 1933 01:58:46 628 00:14:23 1205
93 Chantel Rall F 35 - 39 06:30:41 1571 70 00:39:55 1317 02:59:13 1278 02:36:51 1843 00:14:42 1268
94 Denise Major F 50 - 54 06:31:55 1592 10 00:42:54 1663 03:09:16 1632 02:23:33 1491 00:16:12 1524
95 Gary Novitzkas M 45 - 49 06:33:02 1610 157 00:42:28 1609 03:20:17 1894 02:14:59 1205 00:15:18 1387
96 Alon Sachs M 45 - 49 06:33:44 1619 158 00:42:37 1626 02:58:43 1253 02:38:16 1873 00:14:08 1171
97 Melanie Novitzkas F 40 - 44 06:34:01 1625 52 00:42:07 1577 03:23:13 1949 02:11:49 1085 00:16:52 1628
98 Sam Houlie M 45 - 49 06:34:54 1639 161 00:43:17 1699 03:30:16 2061 02:04:26 837 00:16:55 1637
99 Chrisna Van Lille F 45 - 49 06:38:39 1688 39 00:45:00 1855 03:17:34 1839 02:21:04 1401 00:15:01 1324
100 Elizabeth Kotze F 45 - 49 06:39:48 1711 40 00:35:41 681 03:14:13 1756 02:35:06 1810 00:14:48 1290
101 Lisa Pereira F 40 - 44 06:42:03 1738 59 00:42:38 1628 03:11:17 1679 02:32:46 1757 00:15:22 1393
102 Michael Williams M 30 - 34 06:44:09 1764 262 00:44:16 1807 03:16:58 1823 02:24:22 1518 00:18:33 1843
103 Mike Shea M 30 - 34 06:46:20 1785 266 00:39:34 1267 03:11:23 1684 02:41:33 1930 00:13:50 1126
104 Julia Le Roux F 40 - 44 06:48:03 1800 61 00:43:32 1729 03:23:30 1956 02:25:10 1542 00:15:51 1472
105 Adrian Buddingh M 50 - 54 06:48:43 1811 94 00:45:04 1861 03:22:34 1939 02:23:55 1502 00:17:10 1680
106 Robert O'Brien M 45 - 49 06:50:51 1847 179 00:37:32 967 02:58:11 1228 02:59:40 2136 00:15:28 1415
107 Roxanne De Krielen F 30 - 34 06:57:31 1911 77 00:42:35 1621 03:24:15 1971 02:37:33 1860 00:13:08 982
108 Dawn Clarke F 55 - 59 07:02:53 1957 12 00:55:42 2176 03:29:56 2058 02:23:26 1489 00:13:49 1122
109 Lauren Van Schaik F 25 - 29 07:07:17 1987 99 00:45:32 1899 03:23:04 1944 02:43:29 1960 00:15:12 1364
110 Romy Kruger F 25 - 29 07:07:22 1988 100 00:49:26 2077 03:25:44 2001 02:41:48 1932 00:10:24 498
111 Jeffrey Singer M 55 - 59 07:09:59 2007 47 00:49:06 2062 03:27:17 2028 02:36:19 1832 00:17:17 1695
112 Tarryn Corlett F 30 - 34 07:10:33 2010 83 00:39:40 1288 03:28:04 2041 02:47:43 2024 00:15:06 1345
113 Lara Browne F 30 - 34 07:17:11 2062 91 00:39:00 1182 03:34:03 2101 02:46:48 2014 00:17:20 1699
114 Ian Thompson M 40 - 44 07:22:34 2084 270 00:49:36 2083 03:18:48 1864 02:57:58 2127 00:16:12 1524
115 Graeme Ronne M 35 - 39 07:25:23 2096 284 01:03:06 2204 03:34:02 2100 02:26:12 1572 00:22:03 2090
116 Raymond Resnick M 40 - 44 07:28:29 2110 271 00:34:52 569 03:15:04 1771 03:20:16 2201 00:18:17 1806
117 Lara Resnick F 40 - 44 07:28:56 2115 80 00:42:22 1594 02:59:49 1299 03:27:16 2205 00:19:29 1936
118 Kimberley Williamson F 25 - 29 07:33:58 2132 113 00:46:02 1936 03:27:16 2027 03:06:31 2178 00:14:09 1173
119 Mike Williams M 35 - 39 07:53:40 2183 293 00:55:49 2177 03:45:35 2170 02:50:32 2052 00:21:44 2074
  xxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxx