21 Sep '16: RESULTS Club TT

 ATC and Embark Monthly Time Trial - Sept 2016

Results of the ATC  and Embark Club Time Trial held on 20 and 21 September 2016.  Congratulations to Jaysen Golding for setting the fastest time and Karl Rogers for winning the Kelfords Ford for a Month.

 

  ATC / Embark Time Trial Results     2016/09/21
  Name Time   Name Time
 
1 Jaysen Golding 00:18:16 28 Gary Davidson 00:25:05
2 David Cooke 00:18:51 29 Raees Dalvie 00:25:05
3 Alex Cox 00:19:17 30 Roberto Franco 00:25:25
4 Shaun Matthews 00:19:25 31 Katy Murless 00:25:27
5 Marnitz Jansen van Rensburg 00:19:41 32 Catherine Alison 00:25:34
6 Michael Redington 00:19:50 33 Irene Olwoch 00:26:00
7 David Talbot 00:20:03 34 Wendy van Vuuren 00:26:04
8 Wouter Vink 00:20:27 35 Jade Misplon 00:26:25
9 Karl Rogers 00:20:30 36 Louise White 00:26:26
10 Karl Rogers 00:20:47 37 Charlaine Opperman 00:26:39
11 Jessica Griesel 00:20:58 38 Birgit Weyss 00:26:54
12 Mark Sochen 00:21:18 39 Dalit Shekel 00:27:34
13 Kelly Styane 00:21:28 40 Alex ODonoghue 00:27:39
14 Emily Aitken 00:22:11 41 Lee-Anne New 00:27:41
15 Zameer Osman 00:22:13 42 Taryn Loynes 00:27:45
16 Unice Vorster 00:22:18 43 Yunus Davids 00:27:50
17 Jean-Pierre Schoeman 00:22:35 44 Meagan Bosland 00:28:00
18 Johan Van den Berg 00:22:59 45 Caroline van der Merwe 00:28:00
19 Carolyn Clark 00:23:01 46 Serge Witkowsky 00:29:10
20 Philippa Jephson 00:23:08 47 Angelique Edwards 00:29:28
21 Sean Featonby 00:23:13 48 Elmarie Werth 00:29:45
22 Sarah Kerr 00:23:22 49 Catherine Neill 00:29:56
23 Sean Gomes 00:23:47 50 Paulos Eshetu 00:29:56
24 Mario Penso 00:23:50 51 Annarette Jansen Van Rensburg 00:29:58
25 Kylie de Jager 00:24:36 52 Doron Duveen 00:31:10
26 elzane lotz 00:25:01 53 Tiffany Watt 00:32:56
27 Kathryn Chu 00:25:02 54 Rashiek Schroeder 00:33:11