15 Sep ’19: Cape Town Marathon

Cape Town Marathon & Peace Runs

14-15 September, 2019
Cape Town

The Cape Town Marathon doubled up as the ATC Club Champs for the Marathon distance.   Congratulations to Mark Hankin and Daneil Feldmann who were the first ATC’ers across the line and are our marathon champs!  A reminder that to be eligible for the Club Championships, runners must be licensed through ATC Running and run in the ATC vest. 

Congratulations to these ladies who finished second in the club team competition! Daneil Feldmann (03:13:18), Alexandra Antonakis (03:14:24), Mari Bester (03:20:10) and Martha Koekemoer (03:25:36).

All our Marathon and 10 Km runners’ results are listed further down.

 

ATC Marathon Champs

# Race No Name Time Pos Category Cat Pos Gender Gen Pos 5km 10km 15km 20km 21km 25km 30km 35km 40km Finish
1 835 Nic DE BEER 02:49:00 146 40-49 37 Male 133 00:20:00 00:39:29 00:59:00 01:18:28 01:22:49 01:38:03 01:58:20 02:18:51 02:40:01 02:49:00
2 889 Mark HANKIN 02:53:03 180 Senior 108 Male 166 00:19:24 00:38:56 00:58:23 01:17:43 01:21:52 01:37:30 01:58:19 02:19:53 02:42:45 02:53:03
3 1196 Daniel SASS 02:56:16 235 Senior 141 Male 215 00:21:15 00:41:52 01:02:33 01:22:58 01:27:32 01:44:03 02:05:09 02:26:17 02:47:19 02:56:16
4 749 Neo LEANYA 02:56:21 239 Senior 144 Male 219 00:20:55 00:41:22 01:01:36 01:21:53 01:26:24 01:42:38 02:03:37 02:25:29 02:47:17 02:56:21
5 2300 Aashiek PARKER 02:57:01 246 40-49 64 Male 225 00:20:47 00:41:21 01:02:16 01:22:39 01:27:05 01:43:26 02:04:43 02:26:14 02:47:46 02:57:01
6 1120 Jd NEILL 02:58:46 281 Senior 169 Male 259 00:20:52 00:41:32 01:02:22 01:23:01 01:27:32 01:44:06 02:05:35 02:27:15 02:49:25 02:58:46
7 883 Simon GOLDSBROUGH 02:58:55 287 Senior 173 Male 265 00:20:08 00:40:23 01:00:46 01:21:05 01:25:36 01:42:05 02:03:58 02:26:07 02:49:22 02:58:55
8 1238 Guido TAGGE 03:05:25 393 40-49 108 Male 361 00:21:14 00:42:29 01:03:42 01:24:47 01:29:26 01:46:26 02:08:41 02:31:45 02:55:34 03:05:25
9 886 Bernard GRIESEL 03:08:39 439 Senior 255 Male 401 00:19:38 00:39:23 00:58:58 01:18:22 01:22:37 01:38:31 02:00:26 02:26:48 02:56:24 03:08:39
10 3502 Daneil FELDMANN 03:13:18 528 Senior 37 Female 49 00:22:33 00:44:25 01:06:26 01:28:19 01:33:11 01:50:46 02:13:41 02:37:32 03:02:29 03:13:18
11 3167 Alexandra ANTONAKIS 03:14:24 549 Senior 40 Female 53 00:23:18 00:45:12 01:07:56 01:30:03 01:34:52 01:53:02 02:16:52 02:40:49 03:04:37 03:14:24
12 2306 James PEART 03:14:48 560 Senior 313 Male 505 00:23:39 00:46:15 01:09:08 01:31:36 01:36:36 01:54:20 02:17:40 02:40:56 03:04:49 03:14:48
13 1537 Nick BESTER 03:14:53 564 Senior 316 Male 509 00:23:39 00:46:18 01:09:14 01:31:40 01:36:35 01:54:20 02:17:29 02:40:06 03:03:58 03:14:53
14 1906 Josh LAZARUS 03:17:06 634 Senior 352 Male 570 00:23:52 00:46:27 01:09:19 01:31:56 01:36:55 01:54:56 02:18:58 02:43:12 03:07:01 03:17:06
15 1641 John DAVIES 03:17:15 638 40-49 184 Male 574 00:22:52 00:45:13 01:07:59 01:30:03 01:34:56 01:52:59 02:16:58 02:40:59 03:05:55 03:17:15
16 2416 Lee SCHOOMBIE 03:17:33 648 Senior 361 Male 584 00:22:34 00:44:33 01:06:32 01:28:33 01:33:26 01:51:15 02:14:55 02:40:03 03:06:23 03:17:33
17 1536 Mari BESTER 03:20:10 717 Senior 50 Female 70 00:23:38 00:46:46 01:10:00 01:33:03 01:38:10 01:56:38 02:20:46 02:44:54 03:09:42 03:20:10
18 2394 Oliver RUDY 03:21:35 756 Senior 410 Male 681 00:23:32 00:47:04 01:10:57 01:35:04 01:40:32 01:59:36 02:23:57 02:48:51 03:11:46 03:21:35
19 1625 Gavin COOPER 03:24:04 808 40-49 237 Male 724 00:23:56 00:48:23 01:12:14 01:36:00 01:41:37 02:00:44 02:25:36 02:50:36 03:14:21 03:24:04
20 2301 Waheed PARKER 03:24:29 813 Senior 438 Male 729 00:24:37 00:48:15 01:11:48 01:34:37 01:39:44 01:58:10 02:22:03 02:46:44 03:12:41 03:24:29
21 7147 Ahmed SHAIKJEE 03:25:36 843 Senior 453 Male 754 00:25:08 00:49:30 01:13:48 01:37:38 01:42:56 02:02:28 02:27:08 02:51:58 03:15:25 03:25:36
22 1867 Martha KOEKEMOER 03:25:36 844 40-49 25 Female 90 00:25:12 00:49:29 01:13:49 01:37:41 01:42:57 02:02:32 02:27:12 02:52:00 03:15:36 03:25:36
23 4535 Rudi SCHMIDT 03:28:12 944 Senior 496 Male 841 00:25:14 00:49:29 01:13:45 01:37:34 01:42:51 02:02:30 02:27:11 02:52:30 03:17:38 03:28:12
24 2507 Daniel STILL 03:28:25 954 Senior 503 Male 849 00:24:23 00:48:27 01:12:24 01:36:18 01:41:33 02:00:42 02:25:48 02:51:00 03:16:59 03:28:25
25 4468 Michael REDINGTON 03:29:54 1029 Senior 537 Male 918 00:25:39 00:50:58 01:16:16 01:41:17 01:46:51 02:06:01 02:30:45 02:55:00 03:19:30 03:29:54
26 4072 Kyla MEYERSON 03:34:28 1165 Senior 86 Female 132 00:26:02 00:50:30 01:15:18 01:39:45 01:45:12 02:05:10 02:30:53 02:56:37 03:23:08 03:34:28
27 3410 Rezaan DE WET 03:37:17 1275 Senior 96 Female 146 00:26:35 00:51:34 01:16:37 01:41:01 01:46:23 02:05:52 02:31:18 02:57:36 03:25:09 03:37:17
28 4622 Russell SMEDLEY 03:38:13 1347 Senior 692 Male 1190 00:26:11 00:51:01 01:16:15 01:41:17 01:46:54 02:06:31 02:32:44 02:59:04 03:26:03 03:38:13
29 3274 Pieter BRITS 03:38:42 1371 Senior 700 Male 1208 00:25:46 00:51:04 01:16:23 01:41:27 01:47:07 02:06:57 02:32:33 02:59:10 03:26:44 03:38:42
30 4726 Stuart TORR 03:40:39 1454 Senior 735 Male 1282 00:25:41 00:50:32 01:15:23 01:40:15 01:45:39 02:05:19 02:31:30 02:59:30 03:28:19 03:40:39
31 2087 Craig METHERELL 03:41:38 1488 Senior 749 Male 1310 00:24:58 00:48:31 01:13:18 01:37:39 01:42:54 02:03:28 02:30:11 02:58:54 03:29:05 03:41:38
32 1759 Rozanne GROEN 03:44:26 1585 Senior 122 Female 187 00:26:02 00:50:30 01:15:17 01:40:30 01:46:08 02:06:32 02:34:14 03:03:46 03:32:34 03:44:26
33 4855 Laura WESTON 03:46:31 1673 Senior 133 Female 205 00:26:39 00:52:30 01:18:34 01:44:07 01:49:42 02:10:14 02:37:32 03:05:34 03:34:29 03:46:31
34 1522 Marco BARBIERI 03:46:34 1675 Senior 827 Male 1469 00:25:17 00:49:53 01:14:16 01:38:58 01:44:27 02:04:08 02:30:49 02:59:21 03:30:30 03:46:34
35 3372 Craig DANIEL 03:46:58 1697 40-49 497 Male 1487 00:27:27 00:53:50 01:19:29 01:45:34 01:51:18 02:12:29 02:40:21 03:07:52 03:35:27 03:46:58
36 4808 Nicolas VANDEMOORTELE 03:47:35 1725 Senior 846 Male 1508 00:26:52 00:51:40 01:16:31 01:40:54 01:46:23 02:06:02 02:31:59 03:04:44 03:35:16 03:47:35
37 122 Chris LOKER 03:48:20 1757 50-59 142 Male 1535 00:27:54 00:54:09 01:19:58 01:46:38 01:52:18 02:13:24 02:40:22 03:08:33 03:37:22 03:48:20
38 3569 Richard GOLDSTEIN 03:49:49 1816 40-49 529 Male 1583 00:27:43 00:54:35 01:21:30 01:48:42 01:54:34 02:16:06 02:43:55 03:11:33 03:38:46 03:49:49
39 3391 Simon DAVIES 03:50:07 1832 Senior 884 Male 1595 00:26:43 00:51:58 01:17:44 01:43:20 01:49:07 02:09:41 02:36:59 03:05:41 03:36:24 03:50:07
40 3505 Elizka FERREIRA 03:50:13 1839 40-49 72 Female 241 00:26:02 00:51:39 01:19:52 01:47:30 01:54:32 02:15:11 02:42:25 03:10:59 03:38:31 03:50:13
41 4705 Erica TERBLANCHE 03:51:21 1887 40-49 76 Female 250 00:29:21 00:55:33 01:22:20 01:48:59 01:54:49 02:16:07 02:43:38 03:11:54 03:40:15 03:51:21
42 1340 Clint MORRIS 03:51:26 1897 Senior 912 Male 1645 00:23:02 00:47:04 01:11:43 01:37:43 01:43:18 02:05:11 02:34:41 03:07:07 03:38:57 03:51:26
43 3719 Vincent JONES 03:51:38 1917 Senior 920 Male 1659 00:27:27 00:52:28 01:18:33 01:43:55 01:49:28 02:10:11 02:37:25 03:07:33 03:38:21 03:51:38
44 4127 Makintane MOFOKENG 03:51:50 1926 40-49 557 Male 1668 00:26:48 00:52:05 01:18:08 01:44:16 01:50:01 02:12:16 02:40:36 03:08:58 03:38:48 03:51:50
45 5618 Barry GOLIATH 03:54:08 2084 40-49 601 Male 1793 00:28:10 00:53:31 01:19:07 01:44:34 01:49:54 02:11:01 02:39:49 03:09:55 03:41:15 03:54:08
46 6781 Georgina MUIRHEAD 03:54:17 2097 Senior 183 Female 295 00:27:29 00:52:30 01:18:33 01:44:05 01:49:39 02:10:29 02:39:17 03:09:56 03:41:19 03:54:17
47 1901 Gary LAUE 03:54:32 2114 40-49 608 Male 1814 00:26:51 00:53:36 01:20:43 01:47:20 01:53:14 02:16:02 02:44:10 03:12:04 03:41:28 03:54:32
48 2401 Faried SAFERDIEN 03:55:09 2159 40-49 616 Male 1846 00:26:36 00:51:43 01:17:29 01:44:27 01:50:14 02:10:53 02:38:56 03:09:45 03:41:06 03:55:09
49 8381 Deon COETZEE 03:57:10 2320 40-49 663 Male 1971 00:28:58 00:56:11 01:22:24 01:49:03 01:54:39 02:15:54 02:43:13 03:12:16 03:44:00 03:57:10
50 1826 Dean JOHNSTON 03:57:15 2332 Senior 1080 Male 1980 00:27:38 00:54:14 01:21:33 01:47:59 01:53:56 02:15:23 02:43:37 03:13:49 03:44:27 03:57:15
51 7106 Romario SARDINHA 03:57:30 2347 Senior 1085 Male 1992 00:28:52 00:55:22 01:21:37 01:47:14 01:53:04 02:14:09 02:41:59 03:12:08 03:44:31 03:57:30
52 7195 Mark SOCHEN 03:57:38 2352 Senior 1089 Male 1996 00:28:58 00:55:58 01:23:14 01:50:21 01:56:15 02:17:13 02:45:55 03:15:12 03:45:10 03:57:38
53 6880 Darren NOCHE 03:57:46 2361 Senior 1091 Male 2000 00:29:03 00:56:05 01:23:14 01:50:24 01:56:17 02:17:16 02:46:00 03:15:15 03:45:11 03:57:46
54 4397 David PETERSEN 03:58:44 2439 Senior 1120 Male 2062 00:29:09 00:56:22 01:23:02 01:49:50 01:55:44 02:16:51 02:44:46 03:13:37 03:43:54 03:58:44
55 5822 John BURNS 03:59:20 2495 40-49 709 Male 2109 00:27:47 00:53:27 01:19:40 01:45:42 01:51:31 02:14:08 02:45:53 03:16:40 03:46:48 03:59:20
56 1150 Ashraf ORRIE 03:59:46 2541 50-59 229 Male 2145 00:25:55 00:51:00 01:18:29 01:43:51 01:50:19 02:15:44 02:44:59 03:15:08 03:46:43 03:59:46
57 3387 Monique DAVIDSON 04:00:05 2575 Senior 250 Female 406 00:26:13 00:52:02 01:18:12 01:44:52 01:50:39 02:12:53 02:43:03 03:14:55 03:47:25 04:00:05
58 3363 Kashief CROSS 04:00:18 2592 Senior 1175 Male 2178 00:27:16 00:52:04 01:17:27 01:44:30 01:50:22 02:12:22 02:41:03 03:13:19 03:47:58 04:00:18
59 7180 Marius SMIT 04:01:39 2687 50-59 254 Male 2251 00:28:52 00:56:01 01:23:11 01:50:36 01:56:36 02:20:11 02:49:03 03:18:11 03:49:05 04:01:39
60 7318 Scott UNWIN 04:05:00 2837 Senior 1252 Male 2361 00:30:34 00:58:15 01:26:37 01:54:47 02:00:59 02:23:51 02:53:28 03:23:07 03:52:27 04:05:00
61 8227 Michel BASTENIE 04:05:15 2850 50-59 274 Male 2373 00:31:41 00:57:47 01:23:58 01:50:06 01:55:54 02:17:50 02:47:24 03:18:30 03:50:28 04:05:15
62 4701 Dale TAYLOR 04:05:25 2857 40-49 796 Male 2380 00:27:38 00:55:25 01:22:02 01:48:28 01:54:27 02:16:25 02:46:32 03:18:56 03:50:53 04:05:25
63 2706 Ashley JAFFE 04:06:22 2910 Senior 1288 Male 2416 00:28:52 00:57:23 01:26:02 01:54:34 02:00:57 02:24:03 02:54:54 03:24:49 03:54:20 04:06:22
64 4925 Gary MARESCIA 04:09:56 3056 50-59 294 Male 2525 00:26:16 00:51:38 01:19:33 01:44:55 01:50:33 02:13:33 02:45:05 03:20:54 03:55:38 04:09:56
65 14370 Marco GROENEWALD 04:11:59 3177 40-49 870 Male 2613 00:34:12 01:01:35 01:28:55 01:56:26 02:02:28 02:24:23 02:53:28 03:23:24 03:58:07 04:11:59
66 5756 Steven BISSETT 04:12:38 3215 Senior 1394 Male 2635 00:30:29 00:57:49 01:25:58 01:54:26 02:00:43 02:24:07 02:55:36 03:27:43 03:59:53 04:12:38
67 5797 Paul BREDELL 04:15:29 3410 50-59 330 Male 2777 00:31:17 01:00:01 01:28:43 01:57:56 02:04:12 02:27:09 02:57:02 03:27:37 04:01:06 04:15:29
68 9836 Karen TROTMAN-PITT 04:16:18 3452 50-59 73 Female 649 00:31:46 00:59:44 01:27:56 01:55:52 02:01:54 02:24:13 02:56:01 03:27:00 04:01:18 04:16:18
69 4849 Dale WEITZ 04:16:26 3465 Senior 1471 Male 2812 00:25:07 00:49:06 01:13:14 01:37:41 01:42:58 02:05:09 02:40:30 03:15:26 03:59:52 04:16:26
70 6284 Laurie JIMERSON 04:21:48 3804 40-49 228 Female 765 00:32:18 01:00:47 01:31:35 02:00:46 02:07:11 02:30:31 03:03:15 03:37:13 04:09:03 04:21:48
71 5912 Daryn CROWIE 04:22:20 3838 Senior 1573 Male 3062 00:31:48 01:00:00 01:28:12 01:56:32 02:02:46 02:25:22 02:56:09 03:30:44 04:07:17 04:22:20
72 6339 Reza KHAN 04:22:26 3850 40-49 1048 Male 3071 00:31:17 00:59:54 01:28:57 01:57:38 02:03:57 02:27:24 02:57:38 03:29:23 04:04:47 04:22:26
73 4889 Adrian ZETLER 04:26:28 4070 Senior 1641 Male 3222 00:28:49 00:55:41 01:23:33 01:52:35 01:58:57 02:24:04 02:57:32 03:33:41 04:10:01 04:26:28
74 15749 Stuart WATSON 04:28:40 4272 40-49 1141 Male 3351 00:33:17 01:03:31 01:31:28 01:59:34 02:06:24 02:28:12 02:57:46 03:31:29 04:13:05 04:28:40
75 7529 Thamsanqa GUMPO 04:28:43 4280 Senior 1704 Male 3356 00:30:11 00:57:43 01:25:23 01:53:30 02:00:03 02:24:37 02:57:26 03:34:40 04:12:30 04:28:43
76 6211 Daniel HOOKINS 04:29:16 4352 Senior 1725 Male 3401 00:31:25 01:00:09 01:29:12 01:57:50 02:04:10 02:27:29 03:01:54 03:39:20 04:15:10 04:29:16
77 12498 Justin VARKEVISSER 04:30:44 4447 Senior 1753 Male 3465 00:33:15 01:00:44 01:28:43 01:57:38 02:04:01 02:28:52 03:03:49 03:39:17 04:15:43 04:30:44
78 6413 Bevan LATEGAN 04:32:24 4541 Senior 1780 Male 3525 00:31:31 01:00:04 01:28:18 01:57:12 02:03:43 02:28:29 03:04:40 03:42:19 04:18:33 04:32:24
79 8284 Melissa BOTHA 04:33:23 4627 Senior 601 Female 1051 00:33:33 01:04:11 01:34:26 02:05:04 02:11:34 02:35:59 03:07:53 03:40:34 04:17:43 04:33:23
80 9741 Jo SPIES 04:34:20 4685 40-49 1232 Male 3615 00:36:02 01:07:03 01:39:03 02:09:41 02:16:16 02:41:37 03:13:26 03:46:16 04:20:20 04:34:20
81 3142 Jayfred MOSES 04:34:24 4687 40-49 1233 Male 3617 00:32:00 01:02:44 01:33:36 02:04:09 02:10:55 02:34:50 03:08:40 03:44:11 04:20:50 04:34:24
82 5731 Megan BELLINGER-WITBOOI 04:35:45 4769 Senior 622 Female 1098 00:32:59 01:06:02 01:37:00 02:07:39 02:14:11 02:40:09 03:13:46 03:47:37 04:21:29 04:35:45
83 8372 John CLEOPHAS 04:38:55 4986 40-49 1298 Male 3808 00:36:36 01:08:22 01:39:53 02:10:31 02:17:25 02:42:08 03:14:53 03:48:45 04:23:47 04:38:55
84 6929 Mohamed ORRIE 04:40:17 5127 Senior 1924 Male 3900 00:32:00 01:01:28 01:30:59 02:00:25 02:06:48 02:31:40 03:06:45 03:45:49 04:24:36 04:40:17
85 5709 Gareth BARFORD 04:43:20 5353 Senior 1991 Male 4046 00:33:14 01:03:16 01:33:04 02:03:14 02:10:06 02:35:20 03:11:08 03:49:02 04:27:48 04:43:20
86 9856 Leanne VAN DEN BERG 04:44:24 5427 Senior 738 Female 1335 00:36:04 01:07:12 01:39:08 02:11:41 02:18:50 02:43:58 03:19:03 03:54:09 04:29:37 04:44:24
87 11156 Trevor GEDDIE 04:47:43 5642 40-49 1451 Male 4225 00:37:27 01:08:25 01:39:33 02:10:44 02:17:26 02:44:44 03:20:02 03:56:58 04:32:53 04:47:43
88 8289 Christo BOTHMA 04:48:38 5744 40-49 1474 Male 4283 00:35:14 01:04:54 01:35:29 02:05:49 02:12:35 02:37:07 03:18:44 03:55:11 04:32:00 04:48:38
89 7093 Maahir SALIE 04:49:25 5814 Senior 2110 Male 4329 00:31:35 01:01:14 01:31:52 02:01:57 02:09:17 02:34:41 03:12:53 03:54:54 04:33:46 04:49:25
90 6143 Keenan HAGINS 04:52:32 6102 Senior 2188 Male 4496 00:33:47 01:03:56 01:34:54 02:05:40 02:12:33 02:37:33 03:18:01 03:59:34 04:36:43 04:52:32
91 15238 Mario PENSO 04:56:56 6410 Senior 2250 Male 4664 00:38:57 01:11:22 01:43:41 02:16:27 02:23:41 02:56:07 03:30:11 04:07:22 04:42:43 04:56:56
92 8164 Elton ALEXANDER 04:59:02 6580 40-49 1612 Male 4762 00:34:24 01:05:01 01:36:30 02:08:13 02:15:21 02:40:33 03:16:36   04:59:02
93 10629 Andrea BENNETT 04:59:35 6622 Senior 987 Female 1835 00:36:00 01:06:11 01:37:48 02:11:15 02:18:26 02:46:31 03:23:29 04:04:34 04:44:11 04:59:35
94 12098 Katherine POOLE 04:59:40 6630 Senior 989 Female 1838 00:36:43 01:08:23 01:41:42 02:16:44 02:23:58 02:52:14 03:30:14 04:07:46 04:45:39 04:59:40
95 14248 Dale FERREIRA 05:11:07 7157 Senior 2412 Male 5098 00:40:45 01:14:23 01:48:40 02:21:39 02:28:40 02:55:52 03:33:40 04:13:01 04:54:43 05:11:07
96 7257 Johanna TAYLOR 05:12:16 7200 50-59 243 Female 2082 00:33:02 01:02:41 01:33:52 02:06:07 02:13:21 02:45:01 03:26:48 04:15:20 04:53:28 05:12:16
97 11599 Feroz MAHOMED 05:19:42 7553 40-49 1813 Male 5300 00:35:14 01:06:08 01:38:16 02:10:50 02:18:21 02:47:33 03:26:52 04:12:10 04:59:20 05:19:42
98 12499 Roxie VARKEVISSER 05:22:40 7668 Senior 1226 Female 2312 00:37:48 01:10:39 01:45:15 02:20:24 02:28:46 03:00:31 03:41:00 04:22:20 05:06:19 05:22:40
99 9899 Lynette VIARNAUD 05:27:51 7897 40-49 807 Female 2422 00:34:30 01:07:54 01:43:57 02:19:12 02:25:53 02:57:16 03:39:09 04:25:00 05:10:01 05:27:51
100 14484 Grant JARDINE 05:27:58 7908 50-59 827 Male 5482 00:35:50 01:08:14 01:43:36 02:19:58 02:27:51 02:58:07 03:39:51 04:22:59 05:09:01 05:27:58
101 10619 Lionie VAN DEN BERGH 05:29:47 8033 Senior 1304 Female 2484 00:37:39 01:12:19 01:49:49 02:28:17 02:36:48 03:07:58 03:50:28 04:31:25 05:13:22 05:29:47
102 11228 Riyad HARTLEY 05:39:08 8354 Senior 2640 Male 5700 00:39:24 01:13:41 01:48:34 02:24:37 02:32:39 03:02:52 03:45:07 04:32:07 05:20:12 05:39:08
103 12558 Anwar WILLIAMS 06:08:14 9177 Senior 2805 Male 6106 00:43:53 01:23:29 02:03:14 02:42:51 02:51:46 03:24:05 04:11:26 04:53:54 05:46:04 06:08:14
104 12343 Mari SWANEPOEL 06:08:52 9184 Senior 1591 Female 3077 00:41:34 01:18:53 01:57:47 02:38:35 02:48:19 03:23:31 04:09:13 04:59:12 05:47:57 06:08:52

 

10K Peace Run

# Pos Race No Name Time Category Cat Pos Gender Gen Pos
1 143 17354 Gregory TORR 00:37:19 40-49 9 Male 130
2 330 17125 Gavin CILLIERS 00:44:53 Senior 159 Male 270
3 361 18329 Justin PARKER 00:45:37 Senior 175 Male 296
4 464 17217 Alexander LAUGKSCH 00:48:33 Junior 79 Male 378
5 484 18595 Roxanne WALMSLEY 00:48:53 Senior 43 Female 94
6 510 18626 Leo ZIERVOGEL 00:49:29 Senior 230 Male 408
7 821 18424 Alexander SCHUBERT 00:54:16 40-49 101 Male 627
8 911 17756 Deepti BHAWAN 00:55:23 Senior 121 Female 235
9 982 17881 Izette DU PLESSIS 00:56:05 Senior 137 Female 261
10 1042 18373 Faye RAVENSCROFT 00:56:44 Senior 146 Female 280
11 1312 24909 Sebnem ER 00:59:37 40-49 81 Female 380
12 1344 19201 Julia CASSAR 00:59:51 Senior 206 Female 396
13 1368 17738 Marelize BARNARD 01:00:05 Senior 212 Female 408
14 1396 25049 Pinchas HACK 01:00:30 Senior 514 Male 973
15 1447 18331 Atiya PATEL 01:00:55 Senior 239 Female 446
16 1475 19272 Maureen DENNEHY 01:01:12 50-59 55 Female 458
17 1496 19815 Bea STRAUSS 01:01:25 Senior 256 Female 469
18 1511 19147 Karen BATTISTON 01:01:34 Senior 259 Female 474
19 1532 20447 Jethro BREET 01:01:42 40-49 188 Male 1049
20 1661 20759 Roxanne GREENBAUM 01:02:48 Senior 293 Female 538
21 2307 19220 Adriana COETZEE 01:08:23 Senior 511 Female 894
22 2369 19760 Susanne SCHUBERT 01:08:56 50-59 113 Female 936
23 2503 20763 Jako GRUNDLING 01:10:01 40-49 275 Male 1477
24 2655 17873 Khaliq DOLLIE 01:11:14 40-49 287 Male 1533
25 3731 21054 Corlea MULLER 01:19:33 Senior 1026 Female 1832
26 3776 18080 Wayne KERCHHOFF 01:20:01 50-59 261 Male 1921
27 3777 22702 Jade KERCHHOFF 01:20:02 Senior 1036 Female 1856
28 5176 32072 Farryl SINGH 01:31:43 40-49 480 Male 2322
29 5854 25077 Jeff HENDRICKS 01:39:07 40-49 520 Male 2479
30 6741 22920 Pearl MKHIZE 01:51:27 Senior 2253 Female 4088
31 6760 22207 Wafeeq WILLIAMS 01:51:50 40-49 562 Male 2657