17 Nov '16: Results ATC Club TT

Results of the ATC Club Time Trial held on 16 & 17 November 2016 at the Green Point Athletics Track.

Gareth Metzler was the winner of the Ford-for-a-Month.

 

  ATC / Embark Time Trial Results     2016/11/16
  Name Time   Name Time
 
1 Chris Muller 00:17:26 26 Reza Khan 00:22:04
2 Dean Hopf 00:18:12 27 Monique Myburgh 00:23:09
3 Jaysen Golding 00:18:12 28 Alistair Chivell 00:23:24
4 Matt Knight 00:18:23 29 Zameer Osman 00:23:43
5 Rudolph Oosthuizen 00:18:54 30 Alan Bird 00:23:43
6 No Card 4 00:19:34 31 Trevor Hodgson 00:24:06
7 STeve Attwell 00:19:35 32 Wouter Hanekom 00:24:14
8 Visitor 00:19:38 33 Raees Dalvie 00:24:18
9 Alice Oosthuizen 00:19:41 34 Kelly Hook 00:24:20
10 Neil Hermann 00:19:42 35 Leigh White 00:24:23
11 Travys Wilkins 00:19:53 36 Shelley Hobson 00:24:23
12 Mark Roussot 00:20:05 37 Nicola Schmitt 00:24:28
13 Marco Barbieri 00:20:05 38 Jessica Guilfoyle 00:24:28
14 Thinus Meyer 00:20:07 39 Gareth Metzler 00:24:33
15 Charl Pienaar 00:20:26 40 salvatore puglia 00:24:38
16 Alan Thomas 00:20:51 41 Sarah Kerr 00:24:45
17 Mark Sochen 00:20:53 42 Mario Penso 00:24:48
18 olivia bird 00:20:58 43 Brian Lustig 00:25:06
19 Serge Witkowsky 00:21:04 44 Bianca Krafft 00:25:09
20 Chris Jacobs 00:21:12 45 Gert Wilkins 00:25:10
21 Megan Stephens 00:21:30 46 Carmen Kingwill 00:25:10
22 Steve Wearne 00:21:33 47 Anthony Leslie 00:25:12
23 Graham Barratt 00:21:41 48 Kim Plimsoll 00:25:16
24 Void 12 00:21:52 49 Stuart Torr 00:26:00
25 Marius Tinney-Crook 00:21:53 50 Genevieve Ferraris 00:26:04

 

  ATC / Embark Time Trial Results   51 - 100 2016/11/16
  Name Time   Name Time
 
51 Stuart Torr 00:26:00 66 Annarette Jansen Van Rensburg 00:28:35
52 Genevieve Ferraris 00:26:04 67 Deepti Bhawan 00:28:38
53 Mark Shnaps 00:26:05 68 Mujahid Adams 00:28:54
54 Roy Gordon 00:26:11 69 Paulos Eshetu 00:30:29
55 Kerry Jack 00:26:18 70 Coralee Long 00:33:16
56 Louise White 00:26:31 71 Alex Buckley 00:36:18
57 Tammy Combrink 00:26:42 72 Claire Niselow 00:36:53
58 Jill Sindle 00:26:46 73 Ariane Questiaux 00:37:14
59 Lindsay Dentlinger 00:27:09      
60 Carina Grobbelaar 00:27:15      
61 Jessica Hopley 00:27:19      
62 David Petersen 00:27:44      
63 Paige Lindenberg 00:27:47      
64 Dawn Clarke 00:27:51      
65 Caroline Bayly 00:28:31