4 May '16: Club 5K TT Results

Our May Club Time Trial was held on Tuesday 3 and Wednesday 4 May.  Louis Botha (17:45) posted the fastest time this month and Alice Oosthuizen was the fastest lady in a time of 20:08
 
Congratulations to Terence Niselow, who won the Kelfords Ford-for-a-Month, after his fiancé, Natalie, beat the other finalist, Gary Metzler in a game of Ching-Chong-Cha.  Kelsey Tanner won a pair of New Balance shoes from The RUN STORE, which is located in Bree Street.
Our next Club Time Trial will take place on Tuesday (31 May) morning and Wednesday (1 June) afternoon.
 
All the results are below:
 
  ATC / Embark Time Trial Results   Top 50 2016/05/04
  Name Time   Name Time
1 Louis Botha 00:17:45 26 Angelique Edwards 00:21:23
2 Gregory Torr 00:18:22 27 Robyn Tully 00:21:25
3 Christo Coetzee 00:18:22 28 Xanri Haak 00:21:28
4 Rudolph Oosthuizen 00:18:28 29 Justin de Jager 00:21:30
5 Travys Wilkins 00:18:29 30 Ross McCullough 00:21:31
6 Ed Beukes 00:18:29 31 Reza Khan 00:21:34
7 Luis Fernandes 00:19:03 32 Richard Lain 00:21:49
8 Clive Schulze 00:19:14 33 Wouter Hanekom 00:21:54
9 Justin Barter 00:19:20 34 Colin van Zyl 00:22:00
10 Nick Turner 00:19:34 35 Mieke Kriel 00:22:08
11 Damian Miskey 00:19:36 36 Tarryn Brown 00:22:13
12 Chris Loker 00:19:37 37 Jean-Pierre Schoeman 00:22:16
13 Mark Sochen 00:19:39 38 Kelsey Tanner 00:22:28
14 Mark Roussot 00:19:48 39 Ian Thompson 00:22:29
15 Gerald Heimberg 00:20:04 40 Gina Zietsman 00:22:44
16 Alice Oosthuizen 00:20:08 41 Sebnem Er 00:22:45
17 Wessel Zietsman 00:20:28 42 Kelly Hook 00:23:11
18 Chris Loker 00:20:34 43 Karen Van wyk 00:23:17
19 STeve Attwell 00:20:35 44 Pinchas Hack 00:23:28
20 Kelly Styane 00:20:53 45 Taryn Doidge 00:23:32
21 Esrie Loock-Bezuidenhout 00:21:07 46 Joshua Lazarus 00:23:36
22 Malcolm Rapson 00:21:16 47 Jeleze Hattingh 00:23:41
23 Taschyana Hurter 00:21:19 48 Luke Neill 00:23:44
24 Wouter Vink 00:21:20 49 Candice Thompson 00:23:45
25 Ryan McCarthy 00:21:22 50 Graeme Edwards 00:23:52
 
  ATC / Embark Time Trial Results   51 - 84 2016/05/04
  Name Time   Name Time
51 Terence Niselow 00:24:00 76 Chloe Brown 00:26:14
52 Darrin Hofmeyr 00:24:02 77 Wendy van Vuuren 00:26:18
53 Berna Coetzee 00:24:12 78 Morkel Kincaid 00:26:33
54 Guy Kaimowitz 00:24:20 79 Susanne Schubert 00:26:56
55 Chris Laubscher 00:24:21 80 Elbre Kitshoff 00:26:59
56 Emma Alsop 00:24:22 81 Louise White 00:27:00
57 Zameer Osman 00:24:28 82 Dawn Clarke 00:27:11
58 Charlie Holloway 00:24:30 83 Justin Van Wyk 00:27:18
59 Peter McEwan 00:24:37 84 Deirdre Hewitson 00:27:21
60 Leandra Temmers 00:24:40 85 Robyn Elford 00:27:31
61 Sarah Kerr 00:24:43 86 Penny Melck 00:28:03
62 Schalk Kruger 00:24:47 87 Zaheer Goodman-Bhyat 00:28:40
63 Kevin Anderson 00:24:50 88 Dalit Shekel 00:29:00
64 Gregory Van Berkel 00:24:53 89 Debbie Braun 00:29:22
65 Tracey Smalberger 00:24:56 90 Elmarie Werth 00:29:33
66 Bronwen Lee 00:24:57 91 Dalit Shekel 00:30:06
67 Sean Featonby 00:24:58 92 Elmarie Werth 00:30:06
68 Laurelle Sham 00:24:59 93 Colleen Francis 00:30:09
69 Yes Boys 00:24:59 94 Johan Van den Berg 00:30:22
70 Grant Jardine 00:25:04 95 Roslynne Harrington 00:30:22
71 Amanda Cardenas 00:25:40 96 Tristanne Farrell 00:30:27
72 Gareth Metzler 00:25:41 97 Mirella Biagioni 00:30:28
73 Kate Neill 00:25:45 98 Claire Moorhouse 00:33:52
74 Samantha Sampson 00:25:50 99 Lizmarie Klindt 00:36:57
75 Shelley Hobson 00:26:13 100 Taryn Loynes 00:40:12
      101 Nqobani Mkhwanazi 00:42:07